This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$559,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,576 MLS ID: 2127785
$665,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,029 MLS ID: 2109364
$599,990 Beds: 3 Baths: 3.1 Sq. Feet: 1,756 MLS ID: 2085005
$660,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,915 MLS ID: 2129199
$609,990 Beds: 4 Baths: 3.1 Sq. Feet: 1,812 MLS ID: 2085011
$625,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,520 MLS ID: 2132348
$574,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,275 MLS ID: 2111099
$635,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,482 MLS ID: 2082002
$650,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,430 MLS ID: 2129990
$640,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,863 MLS ID: 2101790
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: