This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$189,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,568 MLS ID: A11935852
$210,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,291 MLS ID: A11953749
$209,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,156 MLS ID: A11888499
$210,000 Beds: 2 Baths: 2.0 Sq. Feet: 970 MLS ID: A11952667
$218,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,130 MLS ID: A11884414
$205,500 Beds: 2 Baths: 2.0 Sq. Feet: 962 MLS ID: A11904142
$219,777 Beds: 2 Baths: 2.0 Sq. Feet: 1,157 MLS ID: A11960356
$195,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,119 MLS ID: A11989725
$179,999 Beds: 2 Baths: 2.0 Sq. Feet: 1,156 MLS ID: A11993041
$190,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,291 MLS ID: A11953675
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: