Sign up to get new listings emailed daily! SIGN UP LOGIN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4362 - E A Marsh 1 $535,000 68
Edgewater 4742 - Fl Shores-between 17th&and20ths 1 $235,000 32
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 834
Edgewater Alvarez Grant 1 $650,000 236
Edgewater Assessors 1 $380,000 1426
Edgewater Assessors Alvarez Grant 3 $509,667 413
Edgewater Assessors Betts Grant 9 $379,989 275
Edgewater Assessors Mchardy Grant 1 $4,950,000 714
Edgewater Assessors Sibbald Grant 5 $427,960 325
Edgewater Atlantic Indust Prop Condo 1 $465,000 22
Edgewater Bella Vista 3 $763,333 373
Edgewater Betts Grant Assessors 1 $815,000 29
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 235
Edgewater Coral Trace 7 $335,150 97
Edgewater Cory Estates 1 $449,900 1
Edgewater Down Town Edgewater Shopping Plaza Condo 1 $799,000 169
Edgewater Edgewater Acres 15 $278,264 218
Edgewater Edgewater Country Estates 1 $419,000 25
Edgewater Edgewater Heights 1 $255,000 54
Edgewater Edgewater Lakes N 1 $355,000 1
Edgewater Edgewater Lakes Seagate Community 1 $395,000 23
Edgewater Edgewater Landing 22 $331,127 111
Edgewater Edgewater Park 1 $149,000 288
Edgewater Edgewater Preserve 3 $384,966 147
Edgewater Edgewater Shores 1 $310,000 168
Edgewater Elegant Manor Estates 1 $475,000 232
Edgewater Fernald & Chadwick Hawks Park 1 $1,695,000 261
Edgewater Fishermans Cove 5 $421,700 131
Edgewater Fl Shores-north Of 16th St 1 $324,900 23
Edgewater Fla E C Commercial Co Replat 1 $600,000 155
Edgewater Florida Shore 09 1 $325,000 93
Edgewater Florida Shores 57 $318,651 95
Edgewater Florida Shores 01 67 $327,456 106
Edgewater Florida Shores 04 1 $263,500 137
Edgewater Florida Shores 08 Rev 1 $338,000 35
Edgewater Florida Shores 12 1 $325,000 26
Edgewater Florida Shores No 1 1 $470,000 27
Edgewater Forster Resub In Hawks Park 1 $287,000 91
Edgewater Friendly Shores 1 $219,900 127
Edgewater Friendly Shores Coop 2 $167,450 162
Edgewater Glenbrooke 2 $336,416 28
Edgewater Gov Lt 01 & N Pt Gov Lt 02 E Hwy Unrec 149 1 $659,000 173
Edgewater Harris Betts Grant 1 $2,500,000 967
Edgewater Hatches Homestead & Lowds 1 $747,300 8
Edgewater Hawks Park 1 $289,900 8
Edgewater Highland Shores 2 $198,250 49
Edgewater Indian Harbor Estates 1 $299,000 250
Edgewater Live Oak Villas Condo 1 $129,900 25
Edgewater Lynne Gardens 1 $179,777 44
Edgewater Majestic Oaks 5 $477,000 368
Edgewater Mariners Gate 1 $389,900 21
Edgewater Mchardy Grant 1 $147,500 99
Edgewater Meadow Lake 1 $324,900 91
Edgewater Mendall Homestead 2 $985,000 82
Edgewater Mendells Hawks Park 1 $319,100 88
Edgewater None 2 $662,500 101
Edgewater Not In Subdivision 16 $860,668 331
Edgewater Not On The List 18 $369,005 88
Edgewater Other 9 $514,443 205
Edgewater Palmetto Park Sheppard&sanchez G 1 $350,000 77
Edgewater Park Avenue Estates 1 $450,000 257
Edgewater Parks At Edgewater 1 $440,000 352
Edgewater Parks At Edgewater 50s 1 $342,990 120
Edgewater Parktowne Indl Center D-4 1 $1,700,000 398
Edgewater Pelican Cove 2 $235,000 29
Edgewater Pelican Cove West 2 $222,450 47
Edgewater Pelican Cove West Ph 02 1 $392,400 215
Edgewater Persimmon Place 3 $200,000 39
Edgewater Persimmon Place Condo 1 $206,900 204
Edgewater Pointer 1 $219,999 59
Edgewater Pointer Talley 1 $298,000 113
Edgewater River Edge Acres 2 $1,449,500 188
Edgewater River Park Mobile Hm Colony 02 1 $155,000 31
Edgewater River Park Mobile Home Colony 4 $195,225 132
Edgewater Riverfront 2 $304,450 30
Edgewater Riverfront Estates South 5 $301,740 35
Edgewater Riverfront Ests South 1 $284,000 88
Edgewater Rivers Edge 4 $285,743 68
Edgewater Shady Oaks Unrec 240 1 $444,900 56
Edgewater Shangri La 3 $211,000 80
Edgewater Shangri La Village 4 $218,250 246
Edgewater Shangri-la Village 1 $219,000 116
Edgewater Sibbald Grant 1 $545,900 1255
Edgewater Silver Ridge 1 $239,000 62
Edgewater South Waterfront Park 14 $390,064 127
Edgewater Terra Mar Village 8 $145,961 173
Edgewater Terra Mar Village Mhp 7 $164,700 137
Edgewater Thomas In Murray Grant 1 $225,000 538
Edgewater Totem Park 3 $1,137,567 96
Edgewater Turgot Terrace Mendall Homestead 1 $825,900 72
Edgewater Villa Verde South 1 $249,000 44
Edgewater Washington Park 2 $570,000 172
Edgewater Waterway Park 8 $435,608 325
Edgewater Wildwood 2 $274,900 15
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 232
Edgewater Woodbridge Lks/edgewater 2 $307,450 101
Edgewater Yelkca Terrace 1 $262,500 5

Login to My Property Finder

Pixel