Sign up to get new listings emailed daily! SIGN UP LOGIN

Deltona, FL Real Estate Subdivision Directory

Are you considering moving to a certain Deltona, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deltona Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deltona 1864 - Lake Helen 8102,8103,7133,7134 1 $437,000 160
Deltona Acreage 2 $2,612,000 48
Deltona Arbor Ridge 8 $332,300 124
Deltona Assessors 1 $1,600,000 280
Deltona Autumn Woods 1 $325,000 25
Deltona Courtland Park 6 $352,800 101
Deltona Daltona Lakes 1 $315,000 7
Deltona Davis Park 17 $49,782 423
Deltona Davis Park 18th 1 $55,000 3541
Deltona Daytona Lakes 1 $289,850 59
Deltona De Leon Spgs Heights Div 01 1 $1,300,000 609
Deltona Delona Lakes 1 $225,000 208
Deltona Deltoa Lakes 1 $269,900 136
Deltona Deltoka Lakes 1 $270,000 192
Deltona Deltona 5 $320,910 26
Deltona Deltona Farms Estates Unrec 1 $350,000 350
Deltona Deltona Lake 2 $181,950 105
Deltona Deltona Lakes 486 $290,394 171
Deltona Deltona Lakes 43 1 $365,000 232
Deltona Deltona Lakes B 1 $220,000 34
Deltona Deltona Lakes B & F 1 $385,000 6
Deltona Deltona Lakes D 1 $69,900 526
Deltona Deltona Lakes Rep Tr A 1 $825,000 129
Deltona Deltona Lakes Unit 43 1 $414,900 13
Deltona Deltona Lakes Unit 45 1 $335,000 256
Deltona Deltona Lakes Unit 8 1 $410,000 81
Deltona Deltona Land & Timber 1 $175,000 86
Deltona Deltona Land & Timber #p 1 $375,000 275
Deltona Deltona Ranchetts 2 $617,500 189
Deltona Deltona Woods 1 $369,500 83
Deltona Edgewater Condo 10 $177,340 155
Deltona Emerald Hlnds 512 1 $169,000 180
Deltona Enterprise 1 $149,000 386
Deltona Fairview 1 $950,000 615
Deltona Fairview Unrec 1 $1,500,000 596
Deltona Fernanda Place 7 $337,256 230
Deltona Frst Park Hills 1 $499,000 1204
Deltona Golf Club Estates Condo 2 $282,450 131
Deltona Hampton Oaks 5 $442,590 73
Deltona Hidden Lake Estates 1 $440,000 9
Deltona Jarvis 3 $76,333 227
Deltona Kensington Estates 1 $530,000 48
Deltona Lake Baton Estates 6 $466,483 51
Deltona Lake Bethel Estates 10 1 $1,099,900 47
Deltona Lake Bethel Estates Rep 1 $430,000 51
Deltona Lake Gleason Reserve 2 $387,500 44
Deltona Lakeside Condo 11 $156,700 104
Deltona Land Lakes 2 $599,000 199
Deltona None 2 $541,950 122
Deltona Not In Subdivision 10 $364,387 29
Deltona Not On The List 8 $373,223 90
Deltona Oak Haven 1 $635,000 49
Deltona Orange City Estates 1 $480,000 62
Deltona Other 2 $357,000 206
Deltona Pine Trace 2 $362,500 92
Deltona Pine View Estates 1 $29,900 16
Deltona Poinsetta Park 1 $202,995 638
Deltona Red Fox Run 1 $624,999 124
Deltona Saxon Rdg 1 $310,000 34
Deltona Saxon Ridge 2 $354,850 132
Deltona Shadow Lake Condo 1 $127,000 157
Deltona Sterling Park 2 $266,450 287
Deltona Stone Island Estates 6 $454,999 142
Deltona Summerfield Farms Unrec 1 $884,900 29
Deltona Timbercrest 1 $425,000 11
Deltona Treeshore Dev 4 $475,475 160
Deltona Treeshore Development 1 $522,500 291
Deltona Twin Lakes At Deltona 1 $345,000 1
Deltona Watkins Darby Estates Assessors Se 01/4 Se 01/4 2 $49,950 529
Deltona Wilsons 01/4 Sw 01/4 1 $935,000 191

Login to My Property Finder

Pixel