Sign up to get new listings emailed daily! SIGN UP LOGIN

Deltona, FL Real Estate Subdivision Directory

Are you considering moving to a certain Deltona, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deltona Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deltona 5429 - Deltona Lakes 1 $240,000 58
Deltona Acreage 2 $2,515,000 124
Deltona Acreage Collins Rd 1 $599,000 27
Deltona Arbor Rdg 2 $348,500 20
Deltona Arbor Rdg Y 1 $370,000 5
Deltona Arbor Ridge 5 $346,180 204
Deltona Assessors 2 $1,237,450 216
Deltona Assessors Garfield Lts 02 & 03 3 $99,167 111
Deltona Autumn Woods 1 $285,000 47
Deltona Carnell 1 $330,000 80
Deltona Courtland Park 8 $354,975 162
Deltona Crystal Lake Estates 2 $460,000 24
Deltona Daltona Lakes 2 $284,750 95
Deltona Davis Park 12 $40,492 534
Deltona Davis Park 18th 1 $55,000 3678
Deltona De Leon Spgs Heights Div 01 1 $1,300,000 746
Deltona Deltona 4 $422,975 13
Deltona Deltona Farms Estates Unrec 1 $299,000 487
Deltona Deltona Lake 2 $254,450 105
Deltona Deltona Lakes 466 $290,458 175
Deltona Deltona Lakes B & F 1 $375,000 143
Deltona Deltona Lakes D 1 $69,900 663
Deltona Deltona Lakes Rep Tr A 1 $799,000 266
Deltona Deltona Lakes Unit 43 1 $388,900 150
Deltona Deltona Lakes Unit 74 1 $278,000 121
Deltona Deltona Land & Timber 2 $204,000 64
Deltona Deltona Land & Timber #p 1 $375,000 412
Deltona Deltona Land & Timber Tr N 1 $130,000 69
Deltona Deltona Woods 5 $382,600 55
Deltona Deltons Lake 1 $310,300 20
Deltona Dletona Lakes 1 $244,000 101
Deltona Dupont Lake Estates 1 $599,900 113
Deltona Dupont Lakes Estates Inc 1 $750,000 38
Deltona Edgewater Condo 9 $171,344 127
Deltona Edgewater Condo Apt. Of Deltona 1 $175,000 97
Deltona Emerald Hlnds 512 1 $169,000 317
Deltona Fairview 1 $950,000 752
Deltona Fairview Unrec 1 $1,500,000 733
Deltona Feltona Lakes 1 $325,000 8
Deltona Fernanda Place 7 $359,284 256
Deltona Frst Park Hills 1 $499,000 1341
Deltona Hampton Oaks 10 $437,159 46
Deltona Jarvis 3 $74,000 364
Deltona Kensington Estates 1 $498,000 185
Deltona Lake Baton Estates 7 $465,714 135
Deltona Lake Bethel Estates Rep 1 $409,900 188
Deltona Lake Gleason Reserve 3 $376,667 94
Deltona Lakes Butler Shores 1 $269,000 109
Deltona Lakes Edge 1 $385,000 30
Deltona Lakeside Condo 13 $166,246 122
Deltona Land Lakes 1 $549,000 262
Deltona Land/lk 1 $1,099,000 113
Deltona Live Oak Estates 1 $499,999 87
Deltona Mitchell Island Area Acreage 1 $113,900 50
Deltona None 1 $544,900 278
Deltona Not In Subdivision 15 $339,611 84
Deltona Not On The List 7 $366,256 115
Deltona Orange City Estates 3 $193,667 140
Deltona Other 3 $376,333 270
Deltona Pine View Estates 7 $396,571 38
Deltona Pinewood 1 $685,499 62
Deltona Poinsetta Park 1 $202,995 2
Deltona Saxon Ridge 4 $376,600 108
Deltona Stone Island Estates 6 $338,417 207
Deltona Sub 798 1 $350,000 58
Deltona Summerfield Farms Unrec 3 $628,300 73
Deltona Timbercrest 2 $343,450 61
Deltona Treeshore Dev 1 $460,000 233
Deltona Watkins Darby Estates Assessors Se 01/4 Se 01/4 3 $41,633 448
Deltona Wilson 1 $175,000 5
Deltona Wilsons 01/4 Sw 01/4 2 $629,500 169

Login to My Property Finder

Pixel