Sign up to get new listings emailed daily! SIGN UP LOGIN

Deland, FL Real Estate Subdivision Directory

Are you considering moving to a certain Deland, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deland **verifying Subd** 1 $99,000 126
Deland 00 1 $689,000 25
Deland 00000266 1 $500,000 244
Deland 003 2 $250,000 65
Deland 04 - 01 - 0180 1 $240,000 126
Deland 1382 - 1 $1,200,000 196
Deland 1702 - Daytona Park Est 1 $49,900 15
Deland 1743 - Orange Grove Gardens 1 $205,000 78
Deland 1751 2 $289,250 81
Deland Acreage & Unrec 2 $273,250 96
Deland Acreage And Unrec 1 $365,000 126
Deland Addison Landing 1 $389,900 6
Deland Addison Lndg 1 $575,000 48
Deland Alhambra Villas Condo 01-04 4 $187,825 417
Deland Alma Heights 2 $162,250 147
Deland Andover Ridge 1 $464,990 61
Deland Armstrongs 4 $150,750 222
Deland Arnolds 1 $219,000 57
Deland Arroyo Vista 1 $675,000 411
Deland Assessors 1 $2,350,000 71
Deland Assessors Deland 1 $580,000 212
Deland Assessors Lt 06 & 07 13 01 29 1 $16,000,000 576
Deland Athens Park Deland 1 $398,000 433
Deland Athens Realty Co 1 $299,900 140
Deland Athens Realty Co Blks 203-206 Inc Deland 2 $18,500 203
Deland Audubon Park 1 $375,000 221
Deland Azalea Walk/plymouth 1 $323,500 226
Deland Ballard Heights In Deanburg 04-17-30 2 $639,950 315
Deland Ballards In Blk 08 Howrys 1 $309,950 56
Deland Bellarica Mb 10 Pg 12 1 $179,900 205
Deland Bennetts S 01/2 Blk 68 De Lan 2 $399,000 45
Deland Bent Oaks 4 $400,975 134
Deland Bentley Green 5 $406,940 96
Deland Bentley Green Mb 57 Pg 85 1 $449,000 18
Deland Beresford Manor Homes 1 $215,900 212
Deland Beresford Woods 10 $414,182 85
Deland Berkshires 1 $254,900 14
Deland Berkshires In Deanburg 04-17-30 2 $333,950 243
Deland Berrys Ridge 3 $311,567 70
Deland Beverly Villas Condo 1 $144,900 12
Deland Beverly Villas Condo 01 2 $157,500 179
Deland Biscayne Park Condo 2 $282,250 80
Deland Blecks Blks 150 & 160 1 $388,000 93
Deland Blue Lake 5 $298,960 171
Deland Blue Lake Heights 1 $244,900 337
Deland Bond Lumber Co Blk 07-08 & 15-16 Howrys 2 $34,900 164
Deland Boulevard Highlands 21-17-30 1 $644,900 521
Deland Braddocks E 01/2 Blk 93 Deland 1 $170,000 170
Deland Bradley Park 1 $225,000 1097
Deland Brandywine 5 $385,800 74
Deland Brandywine Club Villas 1 $319,900 73
Deland Brandywine Village Condo 1 $279,900 21
Deland Butners 2 $158,000 129
Deland Camellia Park Blk 107 Deland 1 $345,900 580
Deland Candlelight Oaks 1 $220,000 16
Deland Canopy Terrace 8 $370,600 104
Deland Canopy Terrace Mb 63 Pgs 139-143 2 $379,900 107
Deland Canopy Walk 1 $389,900 225
Deland Carpenters Lots 5&6 Blk 10 Deland 1 $339,500 50
Deland Carriage Homes 2 $270,000 112
Deland Cascades 3 $358,300 71
Deland Cascades Park 3 $362,633 25
Deland Chambers & Dunns 1 $375,000 252
Deland City/municipality/township Unincorporated Area 1 $475,000 113
Deland Clarks Lts 05 & 06 Blk 16 Deland 1 $235,000 5
Deland Clearview Land Dev 1 $320,000 15
Deland Codringtons Blk 17 Deland 1 $1,400,000 29
Deland Codringtons Lt 03 Blk 15 1 $393,000 14
Deland College Arms Estates 1 $199,900 27
Deland Collier 1 $224,900 78
Deland Collier Park 1 $60,000 187
Deland Country Club 1 $274,900 181
Deland Country Club Estates 5 $358,580 26
Deland Country Club Manor 1 $429,900 134
Deland Country Club Village 1 $379,900 40
Deland Cox Blk 143 Deland 1 $230,000 48
Deland Cresswind Deland 11 $510,075 94
Deland Cross Creek 2 $530,000 48
Deland Crows Bluff Community Center 1 $28,000 84
Deland Crystal Cove 2 $439,500 83
Deland Dades Lt A-c Blk 05 Richs 1 $340,000 34
Deland Daytona Park Est 1 $439,000 51
Deland Daytona Park Estates 90 $149,700 134
Deland Daytona Park Estates Rep 15 $27,120 366
Deland Daytona Park Estates Rep Pt 1 $29,900 126
Deland Deanburg 1 $249,000 266
Deland Deerfoot Trace 1 $599,900 51
Deland Deland 4 $430,500 165
Deland Deland Area 1 $475,000 330
Deland Deland Heights 1 $314,900 72
Deland Deland Highlands 5 $283,760 55
Deland Deland Hlnds 2 $222,500 189
Deland Deland Mobile Homesites Unrec 157 1 $125,000 35
Deland Deland Oaks Condo 1 $117,900 67
Deland Deland W 01/2 Blk 88 1 $214,900 113
Deland Delaney Reserve 13 $276,578 110
Deland Deltona 1 $469,900 709
Deland Domingo Reyes Grant 4 $1,568,750 451
Deland Dover 2 $370,000 190
Deland Dunn 1 $289,900 75
Deland Dupon Estates 1 $435,000 19
Deland Eastwood Place 1 $214,900 28
Deland Edgewood Heights 1 $19,900 908
Deland Ellichs 2 $207,500 3
Deland Ellis 1 $257,000 124
Deland Euclid Park 2 $261,694 185
Deland Evergreen Terrace 1 $45,000 29
Deland Fairway Village 1 $124,900 410
Deland Fairway Village Condo 1 $135,000 20
Deland Farrars Lt 01 Assessors Deland 1 $236,000 226
Deland Fearingtons 1 $169,000 104
Deland Fern Garden Estates 2 $439,950 84
Deland Flowers 1 $474,990 2
Deland Forest Hills 1 $239,900 181
Deland Forest Ridge 1 $149,999 115
Deland Forest Trace 3 $384,963 35
Deland Four Seasons Deland 2 $130,250 96
Deland Frst Hills 3 $104,167 142
Deland Geneva Heights Blk 156 Deland 1 $339,000 40
Deland Giampa Unrec 1 $605,000 36
Deland Glen Eagles Golf Villa 2 $297,500 265
Deland Glenwood 1 $480,000 55
Deland Glenwood Deland Farms 1 $3,350,000 189
Deland Glenwood Estate 1 $409,000 33
Deland Glenwood Park 2nd 2 $381,495 65
Deland Glenwood Reserve 2 $685,000 44
Deland Glenwood Spgs 7 $373,400 62
Deland Golden Hills Deland Unrec 137 1 $400,000 62
Deland Golfview Heights 1 $190,000 606
Deland Grandview Gardens 9 $437,785 191
Deland Greenland 1 $450,000 191
Deland Groveland Heights 2 $297,450 79
Deland Hamilton Heights 1 $30,000 79
Deland Harpers Sunset Terrace 1 $245,000 190
Deland Hart W H 1 $340,000 17
Deland Hazens 25 & 36 16 29 1 $375,000 288
Deland Heather Glen 2 $309,750 32
Deland Heritage 2 $280,000 70
Deland Highland Lakes 2 $249,900 39
Deland Highland Park 1 $249,900 36
Deland Highland Shores 1 $249,900 36
Deland Highlands 1 $439,000 147
Deland Hillcrest 1 $350,000 421
Deland Hogles S 01/2 Blk 67 Deland 1 $228,000 104
Deland Hords Resub Pine Heights Deland 1 $249,000 422
Deland Howrys 2 $624,000 815
Deland Hutchinsons 3 $185,000 174
Deland Hutchinsons E 01/2 Sw 01/4 Ne 01/4 1 $30,000 1948
Deland Jacobs Landing 1 $410,000 43
Deland Kadet 1 $274,900 61
Deland Kepler Road Mhp Unrec 898 25 & 36-16-30 2 $324,900 63
Deland Keystone 1 $279,900 99
Deland Kitchens Blk 197 Deland 2 $233,000 131
Deland Laisy & Basso Resub 1 $255,000 12
Deland Lake Beresford Terrace 1 $765,000 65
Deland Lake Beresford Terrace First 1 $278,000 99
Deland Lake Forest 1 $79,900 255
Deland Lake Lindley Village 1 $307,375 304
Deland Lake Molly 1 $150,000 131
Deland Lake St Claire 2 $35,000 250
Deland Lake Talmadge Lake Front 1 $1,399,999 393
Deland Lakeland Heights 1 $180,000 133
Deland Lakes Of Deland 3 $244,833 428
Deland Lakewood Park 15 $386,151 122
Deland Lakewood Park Phase 1 1 $406,000 64
Deland Lakewood Pk 1 $379,900 200
Deland Land O Lakes Acres 1 $240,000 28
Deland Land-or-lks Acres 1st 1 $324,999 55
Deland Lawrence Park 1 $265,000 5
Deland Lincoln Oaks 5 $328,598 124
Deland Lockards Lt 09 Blk 09 Deland 1 $445,000 144
Deland Lockharts 3 $354,967 335
Deland Long Leaf Plantation 1 $349,900 40
Deland Longleaf Plantation 1 $464,900 149
Deland Lost Hill Lake Estates 2 $459,750 17
Deland Lot C 2 $539,000 124
Deland Lot G Voorhis 1 $30,000 113
Deland Lot O 1 $259,500 84
Deland Lungren 1 $625,000 194
Deland Lymans Winnemissett 1 $1,385,000 170
Deland Magnolia Shores 4 $360,325 48
Deland Mallory Square 2 $419,000 128
Deland Mallory Square-ph 2 1 $365,000 28
Deland Mc Elroys Resub Blk 133 Delano 1 $465,000 90
Deland Mercers Hammock 1 $340,000 402
Deland Metes Bounds 1 $280,000 143
Deland Mt Vernon Heights 7 $110,286 136
Deland N 1/2 Of Sw 1/4 Of Ne 1/4 Of Ne 1/4 Orb 440 Pg 130 1 $335,000 103
Deland Ne 22 Acres 1 $220,000 5
Deland Neff Estate 1 $1,399,000 1679
Deland New England Village 1 $1,266,700 12
Deland No 1 $425,000 39
Deland None 4 $475,725 142
Deland Norris Dupont & Gaudry Grant 8 $932,000 93
Deland North Blvd Highlands 2 $294,750 97
Deland North Ridge 4 $525,724 18
Deland Northern Oaks 1 $309,000 166
Deland Northwood 1 $257,500 303
Deland Northwood Rep Lt F & N 160 Ft Lt G 1 $130,000 19
Deland Not In Subdivision 22 $463,263 212
Deland Not On The List 14 $344,086 89
Deland Nw Clark's 1 $407,900 9
Deland Oak Glen Estates 1 $334,900 32
Deland Oak Hammock 50s 1 $336,490 27
Deland Oak Hammock 60s 1 $348,990 119
Deland Oak Hammock Reserve 2 $399,450 31
Deland Oak Rdg Condo 1 $189,000 106
Deland Oak Ridge 1 $179,000 292
Deland Orange Court 1 $425,000 50
Deland Orange Grove Blk 151 Deland 1 $259,900 50
Deland Orange Grove Gardens 2 $153,000 58
Deland Orminn 1 $539,000 150
Deland Other 6 $243,233 90
Deland Park Place In Millers 1 $304,000 40
Deland Park Place Resub 1 $259,000 156
Deland Parkers River Road Acres 1 $70,000 28
Deland Parkmore Manor 1 $459,000 41
Deland Parrish 1 $364,900 182
Deland Pattillo 1 $945,000 10
Deland Pelham Park 5 $330,000 55
Deland Pine Hills Blks 81-82 100 & 101 Deland 1 $319,900 11
Deland Plumosus Park 1 $390,000 94
Deland Plymouth Place 1 $214,900 92
Deland Poosers 1 $29,900 8
Deland Quail Hollow On River 1 $60,000 358
Deland Quail Hollow On The River 2 $437,450 40
Deland Quail Hollow/river 1 $564,900 135
Deland Reserve At Victoria 10 $519,277 83
Deland Reserve/victoria 2 $561,950 266
Deland Reserve/victoria-ph 1 3 $518,040 61
Deland Resi 1 $295,000 162
Deland Richs 1 $545,000 51
Deland Ridgewood Crossing 2 $474,450 52
Deland River Rdg 1 $560,000 174
Deland River Ridge 2 $677,000 150
Deland Riverside Estates 2 $352,000 123
Deland Rogers Deland 2 $725,500 315
Deland Rolling Acres Estates 2 $367,450 110
Deland Rosedale Blk 125 Deland 2 $404,995 52
Deland Rosewood Terrace 2 $144,950 45
Deland Royal Trails 1 $1,250,000 258
Deland Saddlebrook 9 $480,488 73
Deland Santa Cruz Condo 1 $349,900 12
Deland Seasons At Grandview Gardens 9 $440,241 198
Deland Seasons/river Chase 1 $400,000 72
Deland Seegars 1 $289,000 11
Deland Shady Mdw Estates 1 $299,000 212
Deland Shermans S 01/2 Blk 132 Deland 1 $250,000 583
Deland Smocks W 482 Ft Blk 09 Deland 1 $400,000 110
Deland So Del 1 $149,000 124
Deland South Clara Heights 1 $274,900 78
Deland South Rdg Villas Rep 2 1 $320,000 53
Deland South Ridge Villas 02 1 $252,900 41
Deland Southern Pines 1 $1,795,000 97
Deland Spring Garden Heights Rep 1 $319,900 16
Deland St Johns 1 $374,975 3
Deland St Johns Gardens 3 $236,667 189
Deland St Johns Gardens 3rd Addit 1 $235,000 152
Deland St Johns River Club 4 $249,950 261
Deland St Johns River Land Co 1 $410,000 37
Deland Stetson Gardens 1 $395,000 50
Deland Stetson Highlands 1 $205,000 175
Deland Stetson Home Estates Deland 2 $489,950 51
Deland Stetson Park 2 $367,500 93
Deland Stetson Plaza 1 $350,000 282
Deland Stevens Rep 1 $1,000,000 29
Deland Sunny Side Gardens 1 $275,000 11
Deland Sunshine Acres 1 $265,000 85
Deland Tangelo Estates 1 $999,000 288
Deland Taylor Woods 1 $2,200,000 317
Deland The Reserve At Victoria 2 $615,558 244
Deland Timbers 2 $639,000 162
Deland Trails West 5 $379,760 44
Deland Trinity Gardens 14 $526,480 119
Deland Tymber Crossings 1 $545,000 34
Deland Unincorporated 2 $295,000 67
Deland Unincorporated Westside 1 $170,000 173
Deland University Highlands 33 $70,150 297
Deland University Place Deland 2 $392,500 113
Deland Vacated 1 $1,500,000 41
Deland Victoria Gardens 15 $452,013 65
Deland Victoria Gardensvictoria Park 1 $299,000 282
Deland Victoria Hills 10 $472,920 100
Deland Victoria Oaks 15 $379,599 82
Deland Victoria Park 2 $632,450 34
Deland Victoria Park Inc 03 Se 3 $299,300 155
Deland Victoria Park Inc 04 4 $507,200 21
Deland Victoria Park Inc 4 Nw 1 $449,900 97
Deland Victoria Park Inc 5 Ne 1 $358,900 47
Deland Victoria Park Inc 5 Nw 1 $459,954 93
Deland Victoria Park Inc 5 Nw / Victoria Trails 1 $610,000 50
Deland Victoria Park Increment 02 15 $463,173 96
Deland Victoria Park Increment 02 Northe 1 $429,900 33
Deland Victoria Park Increment 02 Se 1 $268,000 16
Deland Victoria Park Increment 03 10 $482,900 99
Deland Victoria Park Increment 03 Northe 1 $349,900 117
Deland Victoria Park Increment 03 South 1 $289,000 86
Deland Victoria Park Increment 04 North 1 $415,000 13
Deland Victoria Park Increment 4 Northe 1 $399,900 22
Deland Victoria Park Increment 5 Northeast 2 $424,950 43
Deland Victoria Park Increment 5 Northw 2 $432,450 50
Deland Victoria Park Increment Threesou 1 $625,000 29
Deland Victoria Park Northeast Increment 3 $469,966 158
Deland Victoria Park Northeast Increment One 5 $422,980 84
Deland Victoria Park Se Increment 01 2 $452,000 59
Deland Victoria Park Southeast Incremen 1 $280,000 460
Deland Victoria Park Southwest Increment 3 $539,967 49
Deland Victoria Trls Northwest 7 3 $358,300 102
Deland Villa Villar 01-03 3 $174,000 433
Deland Virginia Haven Homes 1st 1 $300,000 209
Deland Volusia County Spot Lot 1 $354,990 14
Deland Volusia Invest Co 1 $135,000 322
Deland Walts 1 $999,900 5
Deland Walts 2nd 1 $315,000 289
Deland Waterford Lakes 1 $339,000 18
Deland Wellington Woods 1 $513,000 76
Deland Westminster Wood 3 $418,300 74
Deland Westmoreland Park Resub 1 $159,900 173
Deland Westwood 2 $279,000 35
Deland Westwood Heights 18 17 30 2 $399,500 152
Deland Westwood Mini 1 $625,000 55
Deland Wild Acres 1 $320,000 243
Deland Wilsons Blk 85-86 Deland 3 $359,933 93
Deland Woodbine Deland 2 $22,500 203
Deland Woodland Manor Mobile Home 2 $113,000 105
Deland Woodmont Heights 2 $379,500 169
Deland Woods At Southridge 1 $379,900 192
Deland Wootten Heights 1 $253,000 63
Deland Yamasee 1 $449,900 214
Deland Yelvington Dupont Grant 1 $899,900 2
Deland Yorkfield Square 1 $269,000 20
Deland Yourlando 1 $175,000 540

Login to My Property Finder

Pixel