Sign up to get new listings emailed daily! SIGN UP LOGIN

Deland, FL Real Estate Subdivision Directory

Are you considering moving to a certain Deland, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deland **verifying Subd** 1 $110,000 35
Deland 00000266 1 $500,000 153
Deland 02 Commercial Adelle Ave (7128) 1 $20,000 19
Deland 04 - 01 - 0180 1 $250,000 35
Deland 1368 - Stetson Park 17-150 &and1st17-15 1 $255,000 27
Deland 1382 - 1 $1,200,000 105
Deland 1427 - 1 $367,000 43
Deland 1492 - Andover Ridge 1 $394,990 567
Deland 1702 - Daytona Park Est 1 $35,000 5
Deland Acreage & Unrec 2 $280,250 26
Deland Acreage And Unrec 1 $365,000 35
Deland Addison Landing 1 $600,000 43
Deland Alhambra Villas Condo 01-04 6 $190,633 250
Deland Alma Heights 2 $167,200 56
Deland Andover Ridge 1 $329,990 754
Deland Armstrongs 6 $147,333 104
Deland Arroyo Vista 1 $675,000 320
Deland Assessors 1 $799,999 14
Deland Assessors Deland 1 $590,000 121
Deland Assessors Lt 06 & 07 13 01 29 1 $15,000,000 485
Deland Assessors Lt 65 Dupont & Gaudry Grant 1 $299,900 58
Deland Athens Park Deland 1 $402,550 342
Deland Athens Realty Co 1 $299,900 49
Deland Athens Realty Co Blks 203-206 Inc Deland 2 $18,500 112
Deland Audubon Park 1 $379,000 130
Deland Azalea Walk/plymouth 2 $326,700 138
Deland Ballard Heights In Deanburg 04-17-30 2 $644,950 224
Deland Bellarica In 17-17-30 & 18-17-30 2 $182,949 103
Deland Bellarica Mb 10 Pg 12 1 $199,900 114
Deland Bent Oaks 5 $408,860 50
Deland Bentley Green 1 $439,000 138
Deland Beresford Manor Hms Assn Inc Un2 1 $215,000 136
Deland Beresford Manor Homes 4 $176,500 124
Deland Beresford Manor Homes Assn 1 $199,900 1
Deland Beresford Woods 5 $415,974 95
Deland Berkshires In Deanburg 04-17-30 2 $346,450 152
Deland Berrys Ridge 1 $359,900 9
Deland Beverly Villas Condo 01 2 $170,000 143
Deland Blecks Blks 150 & 160 2 $304,000 11
Deland Blue Lake 6 $373,133 98
Deland Blue Lake Heights 1 $246,900 246
Deland Bond Lumber Co Blk 07-08 & 15-16 Howrys 2 $35,000 73
Deland Boulevard Highlands 21-17-30 1 $644,900 430
Deland Braddocks E 01/2 Blk 93 Deland 1 $170,000 79
Deland Bradley Park 1 $225,000 1006
Deland Brandywine 3 $757,333 143
Deland Brandywine Village Condo 2 $229,450 102
Deland Butners 5 $160,380 126
Deland C B Roberson 1 $219,000 35
Deland Camellia Park Blk 107 Deland 1 $349,900 489
Deland Candlelight Oaks 2 $212,150 83
Deland Canopy Terrace 5 $381,800 64
Deland Canopy Terrace Mb 63 Pgs 139-143 1 $414,900 103
Deland Canopy Walk 1 $395,000 134
Deland Carriage Homes 3 $274,667 81
Deland Cascades 1 $499,900 51
Deland Cascades Park 1 $295,900 155
Deland Chambers & Dunns 1 $375,000 161
Deland City/municipality/township Unincorporated Area 1 $475,000 22
Deland Clark Harpers 1 $350,000 43
Deland Collier Park 1 $60,000 96
Deland Combs Park Unrec 123 1 $379,999 24
Deland Cornelia Heights 1 $340,000 114
Deland Country Club 1 $274,900 90
Deland Country Club Estates 4 $359,450 225
Deland Country Club Manor 1 $449,900 43
Deland Cresswind Deland 13 $524,837 69
Deland Cross Creek 1 $535,000 3
Deland Cross Creek Deland 1 $450,000 190
Deland Crows Bluff Community Center 1 $159,900 26
Deland Crystal Cove 4 $479,700 110
Deland Daisy Lake Camp Sites Unrec 1 $349,900 132
Deland Daytona 1 $309,900 132
Deland Daytona Park Est 2 $303,700 30
Deland Daytona Park Estate 1 $265,000 28
Deland Daytona Park Estates 88 $135,852 153
Deland Daytona Park Estates Rep 12 $34,482 351
Deland Daytona Park Estates Rep Pt 1 $32,900 35
Deland Deanburg 2 $211,500 91
Deland Deckmans 1 $319,900 78
Deland Deerfoot Trace 1 $619,000 36
Deland Deland 6 $308,483 75
Deland Deland 01 Blk 198 1 $229,900 42
Deland Deland Area 2 $335,450 128
Deland Deland E 01/2 Blk 117 1 $275,000 54
Deland Deland E 160 Ft Blk 142 2 $127,250 140
Deland Deland Hlnds 1 $309,000 260
Deland Deland Mobile Homesites Unrec 157 1 $169,000 198
Deland Deland N 1/2 Blk 92 1 $370,000 28
Deland Deland W 01/2 Blk 88 1 $224,900 22
Deland Delaney Reserve 9 $275,479 49
Deland Deltona 1 $469,900 618
Deland Domingo Reyes Estates 1 $414,999 48
Deland Domingo Reyes Grant 6 $1,293,150 242
Deland Dover 2 $380,000 99
Deland Doziers Blk 149 Deland 1 $354,900 89
Deland Dupon Estates 2 $434,000 79
Deland East Kentucky Oaks 1 $267,500 124
Deland Eastbrook 1 $360,000 159
Deland Edgewood Heights 1 $19,900 817
Deland Ellis 1 $273,000 33
Deland Estates At Bent Oaks 1 $399,000 14
Deland Euclid Heights 5 $340,000 45
Deland Euclid Park 2 $264,750 94
Deland Eureka 1 $170,000 28
Deland Exc Marsh Road 1 $949,000 97
Deland Fairway Village 1 $145,000 319
Deland Fairway Village Condo 1 $254,900 357
Deland Farrars Lt 01 Assessors Deland 1 $248,900 135
Deland Fatio Heights 1 $307,000 0
Deland Fearingtons 1 $179,000 13
Deland Fern Garden Estates 2 $369,500 175
Deland Fern Gardens Estates 1 $370,000 39
Deland Forest Hills 4 $152,450 77
Deland Forest Rdg #107 1 $90,000 285
Deland Forest Ridge 1 $149,999 24
Deland Forest Trace 1 $379,000 208
Deland Four Seasons Deland 3 $137,333 208
Deland Four Seasons Of Deland Condo 1 $135,000 9
Deland Franklin Heights 1 $250,000 38
Deland From Ne Cor Of 1 $303,000 80
Deland Frst Hills 4 $33,850 135
Deland Glen Eagles 1 $299,900 244
Deland Glen Eagles Golf Villa 2 $297,900 320
Deland Glenwood Deland Farms 1 $3,350,000 98
Deland Glenwood Est 1 $299,000 232
Deland Glenwood Park 2 $326,995 144
Deland Glenwood Park 2nd 1 $438,990 9
Deland Glenwood Spgs 4 $392,950 81
Deland Golfview Heights 1 $190,000 515
Deland Grandview Gardens 15 $446,556 212
Deland Greenland 1 $480,000 100
Deland Harpers Sunset Terrace 1 $245,000 99
Deland Hawthorne Hills 1 $53,000 118
Deland Hazens 25 & 36 16 29 1 $395,000 197
Deland Heather Glen 2 $304,500 33
Deland Heritage 1 $285,000 35
Deland Highland Lakes 2 $259,995 39
Deland Highlands 1 $445,000 56
Deland Highlands F 1 $294,000 233
Deland Hill & Beckman 5 1 $797,000 56
Deland Hillcrest 1 $350,000 330
Deland Hinsons 1 $99,000 149
Deland Hogles S 01/2 Blk 67 Deland 1 $230,000 13
Deland Hords Resub Pine Heights Deland 1 $249,000 331
Deland Hough Paxton & Wilson Lt 01 1 $1,600,000 7
Deland Howrys 4 $391,975 389
Deland Huntington Downs 4 $441,425 57
Deland Hutchinsons 2 $167,500 129
Deland Jacobs Lndg 1 $349,900 14
Deland Kepler Road Mhp Unrec 898 25 & 36-16-30 1 $349,900 12
Deland Keystone 1 $279,900 8
Deland Kitchens Blk 197 Deland 1 $238,000 145
Deland Lake Beresford Terrace 3 $426,433 139
Deland Lake Beresford Terrace First 1 $299,900 8
Deland Lake Forest 1 $79,900 164
Deland Lake Lindley Village 2 $299,938 118
Deland Lake Lindlye Village 1 $300,000 60
Deland Lake Molly 4 $168,750 33
Deland Lake St Claire 2 $35,000 159
Deland Lake Talmadge Lake Front 1 $1,399,999 302
Deland Lakeland Heights 2 $132,500 29
Deland Lakes Of Deland 3 $254,967 337
Deland Lakewood Park 15 $392,820 101
Deland Lakewood Pk 1 $410,000 109
Deland Lasburys 1 $225,000 42
Deland Lenkerds Blk 94 Deland 1 $609,900 36
Deland Levy Grant Moses E Assessors Rev Map 1 $1,599,000 99
Deland Lincoln Oaks 6 $346,267 122
Deland Live Oak Park 2 $312,500 267
Deland Lockards Lt 09 Blk 09 Deland 1 $465,000 53
Deland Lockharts 3 $284,633 282
Deland Lofts 1 $158,000 7
Deland Long Leaf Plantation 1 $374,900 30
Deland Longleaf Plantation 2 $488,950 47
Deland Lot C 1 $595,000 67
Deland Lot G Voorhis 1 $30,000 22
Deland Lungren 1 $665,000 103
Deland Lymans Winnemissett 1 $1,450,000 79
Deland Magnolia Heights 1 $315,000 285
Deland Magnolia Shores 1 $295,000 13
Deland Mallory Square 1 $462,000 110
Deland Martin Dodges 1 $399,900 27
Deland Mercers Hammock 1 $340,000 311
Deland Metes Bounds 2 $295,000 29
Deland Mt Vernon Heights 6 $67,333 139
Deland N 1/2 Of Sw 1/4 Of Ne 1/4 Of Ne 1/4 Orb 440 Pg 130 1 $380,000 12
Deland Neff Estate 2 $772,000 1145
Deland New England Village 1 $1,398,494 204
Deland None 4 $404,975 124
Deland Norris 1 $599,900 10
Deland Norris Dupont & Gaudry Grant 6 $724,832 145
Deland North Blvd Highlands 1 $600,000 30
Deland Northwood 1 $257,500 212
Deland Northwood Rep Lt F & N 160 Ft Lt G 2 $189,500 114
Deland Norwood 3rd 1 $469,900 23
Deland Not In Subdivision 16 $562,144 239
Deland Not On The List 12 $357,692 84
Deland Oak Hammock 60s 2 $343,240 64
Deland Oak Hammock Reserve 1 $379,000 138
Deland Oak Park 1 $225,000 72
Deland Oak Rdg Condo 1 $189,000 15
Deland Oak Ridge 1 $174,000 201
Deland Orange Grove Blk 151 Deland 1 $219,000 0
Deland Orange Grove Gardens 1 $62,000 10
Deland Orminn 1 $549,000 59
Deland Osteens Blk 120 S Rr Deland 1 $450,000 35
Deland Other 8 $308,588 111
Deland Park Place Resub 1 $260,000 65
Deland Parrish 1 $379,900 91
Deland Pelham Park 1 $349,000 54
Deland Pine Hills Blks 81-82 100 & 101 Deland 1 $236,500 84
Deland Pinecrest Blks 22-23 Deland 3 $421,333 117
Deland Plumosus Park 2 $349,000 60
Deland Plymouth Place 2 $221,000 29
Deland Poosers 1 $29,900 666
Deland Quail Hollow On River 2 $255,000 161
Deland Quail Hollow/river 2 $517,150 156
Deland Randazzo Unrec 1037 1 $495,000 195
Deland Replat/norwood 1 $550,000 9
Deland Replat/pennsylvania Park 1 $290,000 56
Deland Reserve At Victoria 13 $521,815 68
Deland Reserve/victoria 3 $552,967 136
Deland Reserve/victoria-ph 1 2 $503,013 182
Deland Resi 1 $295,000 71
Deland Resreve/victoria 1 $539,900 1
Deland Ridgewood Crossing 1 $449,000 7
Deland River Rdg 1 $610,000 83
Deland River Ridge 1 $825,000 141
Deland Riverside Estates 4 $230,750 162
Deland Rogers Deland 2 $909,500 54
Deland Rolling Acres Est 1 $389,000 54
Deland Rolling Acres Estates 1 $362,900 103
Deland Ronswood 1 $298,900 111
Deland Rosewood Terrace 1 $154,900 4
Deland Royal Trails 1 $1,350,000 167
Deland Royal Trls 1 $599,900 21
Deland Saddlebrook 5 $457,300 83
Deland Seasons At Grandview Gardens 13 $439,210 198
Deland Seegars 2 $240,000 48
Deland Shady Mdw Estates 1 $299,000 121
Deland Shady Meadow Estates 1 $1,250,000 23
Deland Shermans 1 $190,000 77
Deland Shermans S 01/2 Blk 132 Deland 1 $270,000 492
Deland Smocks W 482 Ft Blk 09 Deland 1 $420,000 19
Deland So Del 1 $149,000 33
Deland South Boston Hills 1 $239,990 176
Deland Southern Pines 1 $1,795,000 6
Deland Southridge Condo A-c 1 $215,000 79
Deland Spring Garden Hills 1 $314,000 115
Deland St Johns Gardens 2 $377,500 165
Deland St Johns Gardens 3rd Addit 1 $285,000 61
Deland St Johns River Club 2 $272,450 369
Deland St Johns River Land Co 1 $350,000 19
Deland Stetson Highlands 1 $205,000 84
Deland Stetson Home Estates 1 $220,000 331
Deland Stetson Home Estates Deland 2 $352,450 25
Deland Stetson Park 1 $400,000 89
Deland Stetson Plaza 1 $350,000 191
Deland Stevens Rep 1 $999,000 568
Deland Sunny Heights 1 $749,900 91
Deland Sunrise Park 1 $250,000 76
Deland Sunshine Acres 1 $275,000 63
Deland Sylvan Heights 1 $290,000 52
Deland Tangelo Estates 1 $999,000 197
Deland Taylor Woods 1 $2,200,000 226
Deland The Enclave 1 $585,000 19
Deland The Reserve At Victoria 4 $600,936 142
Deland Timbers 1 $679,900 174
Deland Trails West 4 $350,450 73
Deland Trinity Gardens 13 $508,546 86
Deland Unincorporated 2 $344,500 132
Deland Unincorporated Westside 1 $150,000 82
Deland University Highlands 34 $49,512 323
Deland University Manor 1 $389,900 46
Deland University Place Deland 1 $505,000 128
Deland Vacated 1 $2,000,000 569
Deland Valencia Villas 1 $229,900 42
Deland Victoria Gardens 11 $382,199 82
Deland Victoria Gardens Victoria Park Northeast Increment 1 $389,900 53
Deland Victoria Gardensvictoria Park 1 $339,000 191
Deland Victoria Hills 10 $501,260 40
Deland Victoria Oaks 17 $371,865 93
Deland Victoria Park 3 $369,967 123
Deland Victoria Park 4 Northeast 1 $418,000 5
Deland Victoria Park Inc 03 Se 1 $339,500 246
Deland Victoria Park Inc 04 2 $439,950 312
Deland Victoria Park Inc 2 Sw 1 $574,900 40
Deland Victoria Park Inc 3 Se Ut 1 Tract C Rplt 1 $339,000 20
Deland Victoria Park Inc 4 Nw 1 $410,000 6
Deland Victoria Park Inc 5 Nw 1 $475,000 2
Deland Victoria Park Increment 02 13 $409,392 77
Deland Victoria Park Increment 02 North 1 $534,900 135
Deland Victoria Park Increment 02 Northeast 2 $388,524 91
Deland Victoria Park Increment 03 7 $459,686 119
Deland Victoria Park Increment 03 North 1 $425,000 16
Deland Victoria Park Increment 03 Northe 1 $379,900 26
Deland Victoria Park Increment 03 Northeast 1 $399,000 132
Deland Victoria Park Increment 03 South 1 $617,000 215
Deland Victoria Park Increment 3 So 1 $325,000 25
Deland Victoria Park Increment 5 Northe 2 $327,445 124
Deland Victoria Park Increment 5 Northeast 2 $392,000 85
Deland Victoria Park Increment 5 Northw 2 $453,750 161
Deland Victoria Park Increment Three Northeast 1 $349,900 10
Deland Victoria Park Ne Inc One 1 $307,000 119
Deland Victoria Park Northeast Increment 1 $549,900 257
Deland Victoria Park Northeast Increment One 6 $386,250 30
Deland Victoria Park Se Increment 01 2 $469,450 254
Deland Victoria Park Southeast Incremen 1 $300,000 369
Deland Victoria Park Sw Increment 01 1 $369,900 41
Deland Victoria Park Village Center 1 $2,100,000 285
Deland Victoria Trails 3 $349,467 45
Deland Victoria Trails Northwest 7 1 $325,000 47
Deland Victoria Trls Northwest 7 2 $374,500 54
Deland Villa Villar 01-03 6 $158,433 315
Deland Virginia Haven Homes 1st 1 $305,000 118
Deland Volusia Co Abst Title & Inv Co Resub Blk 18 Howrys 1 $295,000 207
Deland Volusia Invest Co 2 $170,000 280
Deland Voorhis N 01/2 Blk 15 Howrys 1 $35,000 22
Deland Walts 1 $1,200,500 175
Deland Walts 2nd 1 $315,000 198
Deland Waterford Lakes 2 $317,250 251
Deland Wellington Woods 6 $475,500 115
Deland Westminster Wood 2 $487,000 31
Deland Westmoreland Park Resub 1 $159,900 82
Deland Westwood 1 $229,900 61
Deland Westwood Heights 18 17 30 2 $423,250 61
Deland Wild Acres 1 $320,000 152
Deland Wilsons Blk 85-86 Deland 3 $262,933 54
Deland Winnemissett Park 1 $550,000 25
Deland Woodbine Deland 2 $22,500 112
Deland Woodland Manor Mobile Home 2 $106,250 105
Deland Woodmont Heights 2 $385,000 78
Deland Woods At Southridge 1 $389,900 101
Deland Xxxx 1 $248,900 87
Deland Yamasee 2 $366,450 161
Deland Yoak 1 $312,000 1
Deland Yourlando 1 $175,000 449

Login to My Property Finder

Pixel