Sign up to get new listings emailed daily! SIGN UP LOGIN

Bunnell, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bunnell, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bunnell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bunnell Bimini Gardens 1 $194,900 110
Bunnell Bl-b E1-4 1 $166,000 133
Bunnell Bratcher Estates 1 $99,900 218
Bunnell Bunnell 4 $484,250 78
Bunnell Bunnell Dev Co 3 $808,000 628
Bunnell Bunnell Dev Co Allotme 1 $448,900 34
Bunnell Bunnell Dev Companys 2 $477,660 89
Bunnell Bunnell Development 2 $552,950 286
Bunnell Bunnells 5 $261,980 149
Bunnell Campbell Ridge 1 $547,400 311
Bunnell Campbell Ridge Estates 3 $502,667 123
Bunnell Daylona North 1 $32,000 260
Bunnell Daytona North 79 $153,728 245
Bunnell Daytona North Service Dist 1 $44,900 251
Bunnell Dupont Railway & Land Co 1 $889,900 16
Bunnell Favorita Acres 1 $2,700,000 146
Bunnell Grand Reserve 44 $303,268 75
Bunnell Grand Reserve & Golf Club 5 $310,760 104
Bunnell Grand Reserve & Golf Club Rpud 1 $365,000 547
Bunnell Grand Reserve And Golf Club 26 $301,203 57
Bunnell Holiday Travel Park Co-op 1 $115,000 344
Bunnell Lincoln Heights 1 $20,000 479
Bunnell Malphurs 1 $599,000 464
Bunnell Metes Bounds 2 $161,450 358
Bunnell None 2 $944,500 133
Bunnell Not In Subdivision 9 $1,747,906 170
Bunnell Not On The List 10 $206,651 160
Bunnell Not Validd 2 $134,950 292
Bunnell Ormond Holiday Club 1 $145,000 322
Bunnell Other 4 $117,250 78
Bunnell Palm Pointe 1 $159,500 32
Bunnell Palm Pointe I 2 $159,200 202
Bunnell Palm Pointe I Condo 2 $154,950 23
Bunnell Plantation Reserve Estates 2 $995,000 96
Bunnell Sam Brown 1 $185,000 4
Bunnell Sawmill Estates 1 $785,000 101
Bunnell St John Dev Co 2 1 $638,000 204
Bunnell St Johns 3 $771,833 164
Bunnell St Johns Dev 1 $749,000 148
Bunnell St Johns Dev Co 2 $523,500 223
Bunnell St Johns Dev Companys 2 $1,359,250 664
Bunnell St Johns Park 4 $128,300 138
Bunnell Stjohns Dev Companys 1 $215,000 334
Bunnell Sweetwater 2 $1,700,000 202
Bunnell Sweetwater Estates 2 $1,700,000 202
Bunnell Town Of Bunnell 1 $341,999 61
Bunnell Town/bunnell 3 $502,933 124
Bunnell Tracts 11 & 12 1 $1,900,000 571

Login to My Property Finder

Pixel